So now that I know where to actually find the time-shifted DVR numbers I can post them! And check out Supernatural at #4, with a 27.3% increase when you factor in people who record it and watch it later. (These timeshifted numbers are for Long Distance Call, which aired on May 1st)
From TV by the Numbers:
For the week of April 28 - May 4, NBC’s The Office again added to its Live audience by more than 40% to lead all broadcast shows in audience % gain by time-shifting (DVR viewing). Its audience increased by 41.9% over the 6.292 million that watched it Live giving it a Live+7 audience of 8.929 million.
From TV by the Numbers:
For the week of April 28 - May 4, NBC’s The Office again added to its Live audience by more than 40% to lead all broadcast shows in audience % gain by time-shifting (DVR viewing). Its audience increased by 41.9% over the 6.292 million that watched it Live giving it a Live+7 audience of 8.929 million.
ABC’s Lost was second with an increase of 33.3%. Rounding out the top 10 were Gossip Girl, Supernatural, Grey’s Anatomy, House, Beauty and the Geek, One Tree Hill, Reaper and 30 Rock.
Again, the embattled CW had the most shows in the top 20 with 7. Not many people watch the CW, but plenty of them use their DVRs for it.
Top 20 Most % Time-shifted Broadcast TV Shows:
| Rank | Programs | Network | Persons Live+7 (000s) | Persons Live (000s) | Time-shifted Audience (000s) | % increase from Live to Live+7 |
| 1 | OFFICE | NBC | 8,929 | 6,292 | 2,637 | 41.9% |
| 2 | LOST | ABC | 12,946 | 9,715 | 3,231 | 33.3% |
| 3 | GOSSIP GIRL | CW | 2,939 | 2,214 | 725 | 32.7% |
| 4 | SUPERNATURAL | CW | 3,146 | 2,471 | 675 | 27.3% |
| 5 | GREY’S ANATOMY | ABC | 17,522 | 13,819 | 3,703 | 26.8% |
| 6 | HOUSE | FOX | 16,754 | 13,232 | 3,522 | 26.6% |
| 7 | BEAUTY AND THE GEEK | CW | 1,891 | 1,500 | 391 | 26.1% |
| 8 | ONE TREE HILL | CW | 2,986 | 2,369 | 617 | 26.0% |
| 9 | REAPER | CW | 2,991 | 2,380 | 611 | 25.7% |
| 10 | 30 ROCK | NBC | 5,932 | 4,779 | 1,153 | 24.1% |
| 11 | AMERICA’S TOP MODEL | CW | 4,680 | 3,784 | 896 | 23.7% |
| 12 | SMALLVILLE | CW | 4,294 | 3,478 | 816 | 23.5% |
| 13 | BONES | FOX | 10,905 | 8,906 | 1,999 | 22.4% |
| 14 | SURVIVOR: MICRONESIA | CBS | 13,214 | 10,920 | 2,294 | 21.0% |
| 15 | MEDIUM | NBC | 10,788 | 9,008 | 1,780 | 19.8% |
| 16 | MY NAME IS EARL | NBC | 7,229 | 6,050 | 1,179 | 19.5% |
| 17 | HOW I MET YOUR MOTHER | CBS | 9,710 | 8,146 | 1,564 | 19.2% |
| 18 | CRIMINAL MINDS | CBS | 14,384 | 12,214 | 2,170 | 17.8% |
| 19 | BROTHERS & SISTERS | ABC | 11,462 | 9,739 | 1,723 | 17.7% |
| 20 | TWO AND A HALF MEN | CBS | 14,052 | 11,940 | 2,112 | 17.7% |
(no subject)
Date: 2008-05-20 11:53 am (UTC)(no subject)
Date: 2008-05-20 12:21 pm (UTC)(no subject)
Date: 2008-05-20 12:16 pm (UTC)(no subject)
Date: 2008-05-20 12:23 pm (UTC)Oh, these numbers are for Long Distance Call, not the season finale last week. The timeshifted numbers are always at least two weeks behind. :-)
Love the icon! Sing it, Sammy! LOL!
(no subject)
Date: 2008-05-21 01:49 am (UTC)Thanks again!